Microcrystalline Cellulose

Specification Comparision Grade Use Application Recommended Use Level COA Storage & Packing
Back
 
Grade
GRADE PARTICLE SIZE DISTRIBUTION BULK DENSITY (GM/ML) MOISTURE
(% W/W)
DOP##
D10
(MIC)
D10
(MIC)
D10
(MIC)
APS#
(MIC)
ACCEL-101 NMT 30 40-60 NLT 80 50 0.26-0.32 3.0-5.0 200-250
ACCEL-102 NMT 45 70-100 NLT 140 90 0.27-0.33 3.0-5.0 200-250
ACCEL-103 NMT 30 40-60 NLT 80 50 0.26-0.31 1.0-3.0 200-250
ACCEL-105 ---- ---- ---- 20 0.20-0.30 1.0-5.0 200-250
ACCEL-112 NMT 45 70-100 NLT 140 90 0.28-0.35 0.0-1.5 200-250
ACCEL-113 NMT 30 40-60 NLT 80 50 0.26-0.34 0.0-2.0 200-250
ACCEL-200 NMT 70 150-200 NLT 260 180 0.31-0.39 3.0-5.0 200-250
ACCEL-301 NMT 30 40-60 NLT 80 50 0.34-0.45 3.0-5.0 130-180
ACCEL-302 NMT 45 70-100 NLT 140 90 0.35-0.46 3.0-5.0 130-180
ACCEL-N* NMT 30 40-60 NLT 80 50 0.25-0.45 NMT 5.0 200-250
  • *Non-direct compressible grade ACCEL-MCC
  • # Average Particle Size
  • ## Degree of Polymerization
  • NMT : Not more than
  • NLT : Not less than
  • MIC : Micron
 
 
Design by : ACCURATE INFOCOM